Arduino Engineering Kit Rev2 is a hands-on mechatronics and robotics kit for advanced high school and college learners, combining Arduino, control systems, and MATLAB/Simulink through real-world engineering projects. Read more
Add your email address or phone number and we will keep your request on file for availability updates on this product.
The Arduino Engineering Kit Rev2 is designed to teach core engineering concepts through practical experimentation. It includes the hardware, software, and guided content needed to build three projects: a self-balancing motorcycle, a webcam-controlled rover, and a drawing robot. Arduino says the kit covers model-based design, control systems, image processing, robotics, and signal processing, with online step-by-step guidance suitable for small groups, classes, or remote learning.
All product names, brands, and logos are the property of their respective owners. Their use on this site is for identification and descriptive purposes only and does not imply affiliation, endorsement, or authorization unless expressly stated.
| Specifications | Descriptions |
|---|---|
| Specification | Product |
| Name | Arduino Engineering Kit Rev2 |
| SKU | AKX00022 |
| Barcode | 7630049201859 |
| Product Type | Hands-on mechatronics and robotics learning kit |
| Recommended Users | Advanced high school and college students |
| Product Weight | 2.4 kg |
| Included Board | Arduino Nano 33 IoT |
| Included Carrier | Nano Motor Carrier with IMU and battery charger |
| Projects Included | Self-balancing motorcycle, webcam-controlled rover, drawing robot |
| Mechanical Sets Included | 3 sets of mechanical pieces |
| Battery Included | Li-Ion 18650 battery |
| Motors Included | 2 geared motors with encoders |
| Additional Motor | 1 DC motor with encoders |
| Servo Motor | 1 |
| USB Cable | Included |
| Whiteboard Markers | 2 |
| Wheels | 2 |
| Allen Key | Included |
| Webcam | Included |
| Nylon Thread | Included |
| Fasteners | Screws, nuts, and bolts included |
| Storage Case | Hard plastic stackable toolbox |
| Software License | 1-year individual license for MATLAB and Simulink |
| Learning Platform | Student e-learning platform with step-by-step guidance |
| Course Structure | 6 chapters |
| Supported Platform Languages | English, Spanish |
| Concepts Covered | Mechatronics, model-based design, control theory, image processing, signal processing, data visualization and analysis, applied physics and mathematics, text-based programming with MATLAB, visual programming with Simulink |
| Conformities | CE, UKCA |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?