Final
July 19, 2026 · New Jersey
Revisit the places that hosted the tournament.
Explore completed results by city, reconnect each match with its stadium and discover food, neighborhoods and culture beyond the final whistle.
Global-city food depth with a straightforward stadium anchor.
July 19, 2026 · New Jersey
July 18, 2026 · Miami
Published revision 1 ·
104 matches shown
| Date | Round | Home team | Result | Away team | City / venue |
|---|---|---|---|---|---|
| Final | Spain | 1 – 0 AET | Argentina | New JerseyNew York/New Jersey Stadium | |
| Bronze final | France | 4 – 6 FT | England | MiamiMiami Stadium | |
| Semi-final | England | 1 – 2 FT | Argentina | AtlantaAtlanta Stadium | |
| Semi-final | France | 0 – 2 FT | Spain | DallasDallas Stadium | |
| Quarter-final | Argentina | 3 – 1 AET | Switzerland | Kansas CityKansas City Stadium | |
| Quarter-final | Norway | 1 – 2 AET | England | MiamiMiami Stadium | |
| Quarter-final | Spain | 2 – 1 FT | Belgium | Los AngelesLos Angeles Stadium | |
| Quarter-final | France | 2 – 0 FT | Morocco | BostonBoston Stadium | |
| Round of 16 | Switzerland | 0 – 0 PEN Penalties 4 – 3 | Colombia | VancouverBC Place Vancouver | |
| Round of 16 | Argentina | 3 – 2 FT | Egypt | AtlantaAtlanta Stadium | |
| Round of 16 | USA | 1 – 4 FT | Belgium | SeattleSeattle Stadium | |
| Round of 16 | Portugal | 0 – 1 FT | Spain | DallasDallas Stadium | |
| Round of 16 | Mexico | 2 – 3 FT | England | Mexico CityMexico City Stadium | |
| Round of 16 | Brazil | 1 – 2 FT | Norway | New JerseyNew York/New Jersey Stadium | |
| Round of 16 | Paraguay | 0 – 1 FT | France | PhiladelphiaPhiladelphia Stadium | |
| Round of 16 | Canada | 0 – 3 FT | Morocco | HoustonHouston Stadium | |
| Round of 32 | Colombia | 1 – 0 FT | Ghana | Kansas CityKansas City Stadium | |
| Round of 32 | Argentina | 3 – 2 AET | Cabo Verde | MiamiMiami Stadium | |
| Round of 32 | Australia | 1 – 1 PEN Penalties 2 – 4 | Egypt | DallasDallas Stadium | |
| Round of 32 | Switzerland | 2 – 0 FT | Algeria | VancouverBC Place Vancouver | |
| Round of 32 | Portugal | 2 – 1 FT | Croatia | TorontoToronto Stadium | |
| Round of 32 | Spain | 3 – 0 FT | Austria | Los AngelesLos Angeles Stadium | |
| Round of 32 | USA | 2 – 0 FT | Bosnia and Herzegovina | San Francisco Bay AreaSan Francisco Bay Area Stadium | |
| Round of 32 | Belgium | 3 – 2 AET | Senegal | SeattleSeattle Stadium | |
| Round of 32 | England | 2 – 1 FT | Congo DR | AtlantaAtlanta Stadium | |
| Round of 32 | Mexico | 2 – 0 FT | Ecuador | Mexico CityMexico City Stadium | |
| Round of 32 | France | 3 – 0 FT | Sweden | New JerseyNew York/New Jersey Stadium | |
| Round of 32 | Côte d'Ivoire | 1 – 2 FT | Norway | DallasDallas Stadium | |
| Round of 32 | Netherlands | 1 – 1 PEN Penalties 2 – 3 | Morocco | MonterreyMonterrey Stadium | |
| Round of 32 | Germany | 1 – 1 PEN Penalties 3 – 4 | Paraguay | BostonBoston Stadium | |
| Round of 32 | Brazil | 2 – 1 FT | Japan | HoustonHouston Stadium | |
| Round of 32 | South Africa | 0 – 1 FT | Canada | Los AngelesLos Angeles Stadium | |
| First Stage | Jordan | 1 – 3 FT | Argentina | DallasDallas Stadium | |
| First Stage | Algeria | 3 – 3 FT | Austria | Kansas CityKansas City Stadium | |
| First Stage | Congo DR | 3 – 1 FT | Uzbekistan | AtlantaAtlanta Stadium | |
| First Stage | Colombia | 0 – 0 FT | Portugal | MiamiMiami Stadium | |
| First Stage | Panama | 0 – 2 FT | England | New JerseyNew York/New Jersey Stadium | |
| First Stage | Croatia | 2 – 1 FT | Ghana | PhiladelphiaPhiladelphia Stadium | |
| First Stage | Egypt | 1 – 1 FT | IR Iran | SeattleSeattle Stadium | |
| First Stage | New Zealand | 1 – 5 FT | Belgium | VancouverBC Place Vancouver | |
| First Stage | Uruguay | 0 – 1 FT | Spain | GuadalajaraGuadalajara Stadium | |
| First Stage | Cabo Verde | 0 – 0 FT | Saudi Arabia | HoustonHouston Stadium | |
| First Stage | Norway | 1 – 4 FT | France | BostonBoston Stadium | |
| First Stage | Senegal | 5 – 0 FT | Iraq | TorontoToronto Stadium | |
| First Stage | Türkiye | 3 – 2 FT | USA | Los AngelesLos Angeles Stadium | |
| First Stage | Paraguay | 0 – 0 FT | Australia | San Francisco Bay AreaSan Francisco Bay Area Stadium | |
| First Stage | Japan | 1 – 1 FT | Sweden | DallasDallas Stadium | |
| First Stage | Tunisia | 1 – 3 FT | Netherlands | Kansas CityKansas City Stadium | |
| First Stage | Ecuador | 2 – 1 FT | Germany | New JerseyNew York/New Jersey Stadium | |
| First Stage | Curaçao | 0 – 2 FT | Côte d'Ivoire | PhiladelphiaPhiladelphia Stadium | |
| First Stage | Czechia | 0 – 3 FT | Mexico | Mexico CityMexico City Stadium | |
| First Stage | South Africa | 1 – 0 FT | Korea Republic | MonterreyMonterrey Stadium | |
| First Stage | Morocco | 4 – 2 FT | Haiti | AtlantaAtlanta Stadium | |
| First Stage | Scotland | 0 – 3 FT | Brazil | MiamiMiami Stadium | |
| First Stage | Bosnia and Herzegovina | 3 – 1 FT | Qatar | SeattleSeattle Stadium | |
| First Stage | Switzerland | 2 – 1 FT | Canada | VancouverBC Place Vancouver | |
| First Stage | Colombia | 1 – 0 FT | Congo DR | GuadalajaraGuadalajara Stadium | |
| First Stage | Panama | 0 – 1 FT | Croatia | TorontoToronto Stadium | |
| First Stage | England | 0 – 0 FT | Ghana | BostonBoston Stadium | |
| First Stage | Portugal | 5 – 0 FT | Uzbekistan | HoustonHouston Stadium | |
| First Stage | Jordan | 1 – 2 FT | Algeria | San Francisco Bay AreaSan Francisco Bay Area Stadium | |
| First Stage | Norway | 3 – 2 FT | Senegal | New JerseyNew York/New Jersey Stadium | |
| First Stage | France | 3 – 0 FT | Iraq | PhiladelphiaPhiladelphia Stadium | |
| First Stage | Argentina | 2 – 0 FT | Austria | DallasDallas Stadium | |
| First Stage | New Zealand | 1 – 3 FT | Egypt | VancouverBC Place Vancouver | |
| First Stage | Uruguay | 2 – 2 FT | Cabo Verde | MiamiMiami Stadium | |
| First Stage | Belgium | 0 – 0 FT | IR Iran | Los AngelesLos Angeles Stadium | |
| First Stage | Spain | 4 – 0 FT | Saudi Arabia | AtlantaAtlanta Stadium | |
| First Stage | Tunisia | 0 – 4 FT | Japan | MonterreyMonterrey Stadium | |
| First Stage | Ecuador | 0 – 0 FT | Curaçao | Kansas CityKansas City Stadium | |
| First Stage | Germany | 2 – 1 FT | Côte d'Ivoire | TorontoToronto Stadium | |
| First Stage | Netherlands | 5 – 1 FT | Sweden | HoustonHouston Stadium | |
| First Stage | Türkiye | 0 – 1 FT | Paraguay | San Francisco Bay AreaSan Francisco Bay Area Stadium | |
| First Stage | Brazil | 3 – 0 FT | Haiti | PhiladelphiaPhiladelphia Stadium | |
| First Stage | Scotland | 0 – 1 FT | Morocco | BostonBoston Stadium | |
| First Stage | USA | 2 – 0 FT | Australia | SeattleSeattle Stadium | |
| First Stage | Mexico | 1 – 0 FT | Korea Republic | GuadalajaraGuadalajara Stadium | |
| First Stage | Canada | 6 – 0 FT | Qatar | VancouverBC Place Vancouver | |
| First Stage | Switzerland | 4 – 1 FT | Bosnia and Herzegovina | Los AngelesLos Angeles Stadium | |
| First Stage | Czechia | 1 – 1 FT | South Africa | AtlantaAtlanta Stadium | |
| First Stage | Uzbekistan | 1 – 3 FT | Colombia | Mexico CityMexico City Stadium | |
| First Stage | Ghana | 1 – 0 FT | Panama | TorontoToronto Stadium | |
| First Stage | England | 4 – 2 FT | Croatia | DallasDallas Stadium | |
| First Stage | Portugal | 1 – 1 FT | Congo DR | HoustonHouston Stadium | |
| First Stage | Austria | 3 – 1 FT | Jordan | San Francisco Bay AreaSan Francisco Bay Area Stadium | |
| First Stage | Argentina | 3 – 0 FT | Algeria | Kansas CityKansas City Stadium | |
| First Stage | Iraq | 1 – 4 FT | Norway | BostonBoston Stadium | |
| First Stage | France | 3 – 1 FT | Senegal | New JerseyNew York/New Jersey Stadium | |
| First Stage | IR Iran | 2 – 2 FT | New Zealand | Los AngelesLos Angeles Stadium | |
| First Stage | Saudi Arabia | 1 – 1 FT | Uruguay | MiamiMiami Stadium | |
| First Stage | Belgium | 1 – 1 FT | Egypt | SeattleSeattle Stadium | |
| First Stage | Spain | 0 – 0 FT | Cabo Verde | AtlantaAtlanta Stadium | |
| First Stage | Sweden | 5 – 1 FT | Tunisia | MonterreyMonterrey Stadium | |
| First Stage | Côte d'Ivoire | 1 – 0 FT | Ecuador | PhiladelphiaPhiladelphia Stadium | |
| First Stage | Netherlands | 2 – 2 FT | Japan | DallasDallas Stadium | |
| First Stage | Germany | 7 – 1 FT | Curaçao | HoustonHouston Stadium | |
| First Stage | Australia | 2 – 0 FT | Türkiye | VancouverBC Place Vancouver | |
| First Stage | Haiti | 0 – 1 FT | Scotland | BostonBoston Stadium | |
| First Stage | Brazil | 1 – 1 FT | Morocco | New JerseyNew York/New Jersey Stadium | |
| First Stage | Qatar | 1 – 1 FT | Switzerland | San Francisco Bay AreaSan Francisco Bay Area Stadium | |
| First Stage | USA | 4 – 1 FT | Paraguay | Los AngelesLos Angeles Stadium | |
| First Stage | Canada | 1 – 1 FT | Bosnia and Herzegovina | TorontoToronto Stadium | |
| First Stage | Korea Republic | 2 – 1 FT | Czechia | GuadalajaraGuadalajara Stadium | |
| First Stage | Mexico | 2 – 0 FT | South Africa | Mexico CityMexico City Stadium |
No matches match these filters. Reset filters to view all results.
Pick districts that balance stadium access, neighborhood energy, and airport convenience.
Revisit the completed matches and discover the city around each venue. Check current visitor access before travelling.
Surface fan-friendly transit routes, day plans, and quick local flavor ideas in one place.
Houston is a practical choice for customers who want diverse dining, large-hub airport access, and a matchday that stays manageable when the route is planned early.
Use one compact district or waterfront block before heading toward NRG Stadium.
Keep it short, enjoy one recognizable city moment, and protect your stadium timing.
Choose one local district for coffee or a quick walk instead of stretching the day too far.
Front-load the main meal so the route to NRG Stadium stays lighter later in the day.
Use one fast, local food stop when you want flavor without locking the day into a long reservation.
A calmer finish works best after the first stadium-exit surge has passed.
Keep the city plan compact and easy to leave from.
Pick one neighborhood, market, or waterfront block and avoid overloading the middle of the day.
A slightly earlier meal keeps the transfer to NRG Stadium calmer.
Build in extra time for security, venue entry, and the last mile.
The best base is usually the one that keeps the route to NRG Stadium predictable.
Useful if you want restaurants, short walks, and a straightforward departure on match day.
Worth considering when comfort and hotel value matter more than late-night city energy.
Use the guide link for broader destination context and the host-match note when a customer asks why that city matters in the tournament.
Each featured city includes a direct path to FIFA host-city coverage.
Built for people deciding where to stay, when to move, and what to do around kickoff.
Move from city inspiration to a usable matchday outline in a few clicks.
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?